|
Specifications |
| | Mission Control | Products | Price List | Policies | Contact | |
|
|
|
|
| How to Order HTML Order Form Download Excel Order Form |
|||
| Item Code | Body Tubes Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| ABT-04 | Equivalent to Apogee 10.5mm Airframe [10.5mm] | 0.448 | 0.422 | 0.013 | 34.00 | 9.824 |
| ABT-05 | Equivalent to Estes BT-5 [13mm] | 0.544 | 0.518 | 0.013 | 34.00 | 12.472 |
| ABT-20 | Equivalent to Estes BT-20 [18mm] | 0.736 | 0.710 | 0.013 | 34.00 | 17.026 |
| ABT-50 | Equivalent to Estes BT-50 [24mm] | 0.976 | 0.950 | 0.013 | 34.00 | 22.681 |
| ABT-55 | Equivalent to Estes BT-55 [33.7mm] | 1.325 | 1.283 | 0.021 | 34.00 | 39.515 |
| ABT-60 | Equivalent to Estes BT-60 [41.6mm] | 1.637 | 1.595 | 0.021 | 34.00 | 54.232 |
| ABT-70 | Equivalent to Estes BT-70 [56.3mm] | 2.217 | 2.175 | 0.021 | 34.00 | 75.330 |
| ABT-80 | Equivalent to Estes BT-80 [66.0mm] | 2.600 | 2.558 | 0.021 | 34.00 | 82.198 |
| Item Code | Tube Couplers Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| ATC-0502 | For Coupling ABT-05 | 0.516 | 0.474 | 0.021 | 2.000 | 0.873 |
| ATC-2003 | For Coupling ABT-20 | 0.708 | 0.666 | 0.021 | 3.000 | 1.766 |
| ATC-5004 | For Coupling ABT-50 | 0.948 | 0.880 | 0.034 | 4.000 | 5.317 |
| ATC-5504 | For Coupling ABT-55 | 1.281 | 1.213 | 0.034 | 4.000 | 7.287 |
| ATC-6004 | For Coupling ABT-60 | 1.593 | 1.525 | 0.034 | 4.000 | 8.348 |
| ATC-7004 | For Coupling ABT-70 | 2.173 | 2.105 | 0.034 | 4.000 | 12.062 |
| ATC-8004 | For Coupling ABT-80 | 2.556 | 2.488 | 0.034 | 4.000 | 15.193 |
| Item Code | Centering Rings Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| ACR-0405k | For Centering ABT-04 In ABT-05, Kraft | 0.516 | 0.450 | 0.033 | 0.125 | 0.078 |
| ACR-0520k | For Centering ABT-05 In ABT-20, Kraft | 0.708 | 0.546 | 0.081 | 0.125 | 0.256 |
| ACR-2050k | For Centering ABT-20 In ABT-50, Kraft | 0.948 | 0.738 | 0.105 | 0.125 | 0.440 |
| ACR-2050HDk | For Centering ABT-20 In ABT-50 (Hvy Dty), Kraft | 0.948 | 0.738 | 0.105 | 0.250 | 0.880 |
| ACR-5052k | For Centering ABT-50 In AET-52, Kraft | 1.138 | 0.978 | 0.080 | 0.25 | 0.456 |
| ACR-5055k | For Centering ABT-50 In ABT-55, Kraft | 1.281 | 0.978 | 0.1515 | 0.250 | 1.516 |
| ACR-5255k | For Centering AET-52 In ABT-55, Kraft | 1.281 | 1.212 | 0.0345 | 0.250 | 0.491 |
| ACR-5260k | For Centering AET-52 In ABT-60, Kraft | 1.593 | 1.212 | 0.1905 | 0.250 | 2.271 |
| ACR-2055f | For Centering ABT-20 In ABT-55, Fiber | 1.281 | 0.738 | - | 0.050 | 0.589 |
| ACR-2060f | For Centering ABT-20 In ABT-60, Fiber | 1.593 | 0.738 | - | 0.050 | 1.066 |
| ACR-5060f | For Centering ABT-50 In ABT-60, Fiber | 1.593 | 0.978 | - | 0.050 | 0.815 |
| ACR-5060mf | For Centering AET-50mf In ABT-60, Fiber | 1.593 | 1.023 | - | 0.050 | 0.7892 |
| ACR-5070f | For Centering ABT-50 In ABT-70, Fiber | 2.173 | 0.978 | - | 0.050 | 2.047 |
| ACR-505270f | Universal Fit - ABT-50/AET-52 In ABT-70, Fiber | 2.173 | 0.978 | - | 0.050 | 2.003 |
| ACR-505280f | Universal Fit - ABT-50/AET-52 In ABT-80, Fiber | 2.556 | 0.978 | - | 0.050 | 2.897 |
| ACR-2080uf | Universal Fit - ABT-20 through ABT-80, Fiber | 2.556 | 0.738 | - | 0.050 | 2.946 |
| ACR-5070p | For Centering ABT-50 In ABT-70, LitePly | 2.173 | 0.978 | - | 0.125 | 2.265 |
| ACR-505280p | Universal Fit - ABT-50/AET-52 In ABT-80, LitePly | 2.556 | 0.978 | - | 0.125 | 3.200 |
| ACR-2080up | Universal Fit - ABT-20 through ABT-80, LitePly | 2.556 | 0.738 | - | 0.125 | 3.113 |
| Item Code | Engine Tubes Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| AET-04 | For Apogee Micro Engines | 0.448 | 0.422 | 0.013 | 11.25 | 3.275 |
| AET-20 | For A, B, and C Engines | 0.736 | 0.710 | 0.013 | 2.750 | 1.184 |
| AET-50mf | For D Engines, Foil Lined | 1.018 | 0.950 | 0.034 | 17.00 | 20.155 |
| AET-52 | For 29mm Engines | 1.210 | 1.140 | 0.035 | 17.00 | 32.289 |
| Item Code | Engine Blocks Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| AEB-04 | For Apogee Micro Engines | 0.430 | 0.378 | 0.026 | 0.125 | 0.046 |
| AEB-05 | For Mini-A Engines | 0.516 | 0.450 | 0.033 | 0.125 | 0.078 |
| AEB-20 | For A, B, and C Engines | 0.708 | 0.546 | 0.081 | 0.125 | 0.256 |
| AEB-50 | For D Engines | 0.948 | 0.738 | 0.105 | 0.125 | 0.440 |
| AEB-50HD | For D Engines (Hvy Dty) | 0.948 | 0.738 | 0.105 | 0.250 | 0.880 |
| AEB-52 | For 29mm Engines | 1.138 | 0.978 | 0.080 | 0.25 | 0.456 |
| Item Code | Engine Hooks Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| AEH-01 | For Mini-A Engines | - | - | - | 2.250 | 1.086 |
| AEH-02 | For A, B, C, and D Engines | - | - | - | 3.1875 | 1.471 |
| Item Code | Launch Lugs Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| ALL-0101 | For 1/8in [3mm] Diameter Rods | 0.172 | 0.152 | 0.010 | 1.000 | 0.075 |
| ALL-0103 | For 1/8in [3mm] Diameter Rods | 0.178 | 0.152 | 0.013 | 3.000 | 0.428 |
| ALL-0303 | For 3/16in [5mm] Diameter Rods | 0.240 | 0.214 | 0.013 | 3.000 | 0.506 |
| ALL-0406 | For 1/4in [6mm] Diameter Rods | 0.281 | 0.255 | 0.013 | 6.000 | 1.296 |
| Item Code | Shock Cord Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| AFE-0403 | Flat Elastic 4-Cord, 1/8in [3mm] Width | - | - | - | 12.00 | 0.386 |
| AFE-0605 | Flat Elastic 6-Cord, 3/16in [5mm] Width | - | - | - | 12.00 | 0.588 |
| ARE-0101 | Round Elastic Single Cord | 0.040 | - | - | 12.00 | 0.412 |
| AKC-0100 | Kevlar® Cord, 100kg Test | 0.040 | - | - | 12.00 | 0.230 |
| Item Code | Shroud Line Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| APT-0003 | Polyester Strong Thread, 3kg Test | 0.015 | - | - | 12.00 | 0.026 |
| Item Code | Streamer Material Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| AMS-1502g | Mylar 1.5mil, 2in [50.8mm] Width, Gold | - | - | - | 12.00 | 0.740 |
| AMS-1502r | Mylar 1.5mil, 2in [50.8mm] Width, Red | - | - | - | 12.00 | 0.740 |
| AMS-1502s | Mylar 1.5mil, 2in [50.8mm] Width, Silver | - | - | - | 12.00 | 0.740 |
| Item Code | Parachute Canopy Material Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Area (sq in) |
Weight (g) |
| ANF-1048c | Nylon Film 1.0mil, 48in [1.2m] Width, Clear | - | - | - | 144.00 | 2.423 |
| Item Code | Shroud Reinforcement Anchors Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Count | Weight (g) |
| ARA-0650 | Self-adhesive, Polypropylene | 0.472 | 0.236 | - | Each | 0.0062 |
| Item Code | Estes Plastic Parachutes Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Length (in) |
Weight (g) |
| AEP-12 | Estes 2264, 12in [305mm] Hexagon | - | - | - | - | 2.385 |
| AEP-18 | Estes 2267, 18in [458mm] Hexagon | - | - | - | - | 5.482 |
| Item Code | Fin Material - Premium AAA Balsa Wood Product Info Price List |
O D (in) |
I D (in) |
Wall (in) |
Area (sq in) |
Weight (g) |
| ABS-0116 | 12 x 4 x 1/16in [305 x 101.6 x 1.59mm] | - | - | - | 48.000 | 7.312 |
| ABS-0332 | 12 x 4 x 3/32in [305 x 101.6 x 2.38mm] | - | - | - | 48.000 | 10.968 |
| ABS-0108 | 12 x 4 x 1/8in [305 x 101.6 x 3.18mm] | - | - | - | 48.000 | 14.624 |
| Item Code | BMS Balsa Nosecones Product Info Profile Chart Price List |
O D (in) |
I D (in) |
Shoulder (in) |
Length (in) |
Weight (g) |
| ABN-05e | BMS Equivalent to Estes Classic BNC-5E | 0.544 | 0.518 | 0.500 | 1.380 | 0.572 |
| ABN-05s | BMS Equivalent to Estes Classic BNC-5S | 0.544 | 0.518 | 0.500 | 1.500 | 0.455 |
| ABN-05v | BMS Equivalent to Estes Classic BNC-5V | 0.544 | 0.518 | 0.500 | 0.750 | 0.377 |
| ABN-05w | BMS Equivalent to Estes Classic BNC-5W | 0.544 | 0.518 | 0.500 | 2.800 | 0.946 |
| ABN-20am | BMS Equivalent to Estes Classic BNC-20AM | 0.736 | 0.710 | 0.500 | 2.000 | 1.001 |
| ABN-20b | BMS Equivalent to Estes Classic BNC-20B | 0.736 | 0.710 | 0.500 | 1.700 | 1.035 |
| ABN-20r | BMS Equivalent to Estes Classic BNC-20R | 0.736 | 0.710 | 0.500 | 2.750 | 0.764 |
| ABN-20y | BMS Equivalent to Estes Classic BNC-20Y | 0.736 | 0.710 | 0.500 | 1.050 | 0.489 |
| ABN-50j | BMS Equivalent to Estes Classic BNC-50J | 0.976 | 0.950 | 0.500 | 1.370 | 1.749 |
| ABN-50k | BMS Equivalent to Estes Classic BNC-50K | 0.976 | 0.950 | 0.500 | 2.750 | 2.658 |
| ABN-50x | BMS Equivalent to Estes Classic BNC-50X | 0.976 | 0.950 | 0.500 | 3.300 | 3.373 |
| ABN-50y | BMS Equivalent to Estes Classic BNC-50Y | 0.976 | 0.950 | 0.500 | 4.350 | 3.933 |
| ABN-55ac | BMS Equivalent to Estes Secant BNC-55AC | 1.325 | 1.283 | 0.750 | 5.400 | 6.742 |
| ABN-55ao | BMS Equivalent to Estes Goblin BNC-55AO | 1.325 | 1.283 | 0.750 | 5.000 | 8.046 |
| ABN-60ms | BMS Equivalent to Estes Big Bertha BNC-60MS | 1.637 | 1.595 | 0.750 | 2.500 | 7.222 |
| ABN-70aj | BMS Equivalent to Estes Classic BNC-70AJ | 2.217 | 2.175 | 1.000 | 4.400 | 21.595 |
| Item Code | BMS Balsa Transitions Product Info Price List |
O D (in) |
I D (in) |
Shoulder (in) |
Length (in) |
Weight (g) |
| ATB-0520 | ABT-05 to ABT-20 Conical Profile | 0.544 to 0.736 |
0.518 to 0.710 |
0.750 and 0.750 |
1.000 | 1.593 |
| ATB-2050 | ABT-20 to ABT-50 Conical Profile | 0.736 to 0.976 |
0.710 to 0.950 |
0.750 and 0.750 |
1.000 | 2.145 |
| ATB-5055 | ABT-50 to ABT-55 Conical Profile | 0.976 to 1.325 |
0.950 to 1.283 |
1.250 and 1.250 |
1.500 | 6.299 |
| ATB-5560 | ABT-55 to ABT-60 Conical Profile | 1.325 to 1.637 |
1.283 to 1.595 |
1.250 and 1.250 |
1.500 | 11.589 |
| Item Code | BMS Balsa Bulkheads Product Info Price List |
O D (in) |
I D (in) |
Shoulder (in) |
Length (in) |
Weight (g) |
| ABH-20 | ABT-20 Body Tube Bulkhead | 0.710 | - | - | 1.000 | 0.491 |
| ABH-50 | ABT-50 Body Tube Bulkhead | 0.950 | - | - | 2.250 | 2.120 |
| Item Code | Estes Plastic Nosecones Product Info Profile Chart Price List |
O D (in) |
I D (in) |
Shoulder (in) |
Length (in) |
Weight (g) |
| APN-05ax | Genuine Estes PNC-5AX Profile | 0.544 | 0.516 | 0.375 | 2.125 | 2.564 |
| APN-05v | Genuine Estes PNC-5V Profile | 0.544 | 0.516 | 0.500 | 0.750 | 1.494 |
| APN-20b | Genuine Estes PNC-20B Profile | 0.736 | 0.708 | 0.375 | 1.700 | 3.789 |
| APN-20n | Genuine Estes PNC-20N Profile | 0.736 | 0.708 | 0.500 | 2.8125 | 4.994 |
| APN-20y | Genuine Estes PNC-20Y Profile | 0.736 | 0.708 | 0.500 | 1.050 | 2.373 |
| APN-50at | Genuine Estes PNC-50 Alpha III Profile | 0.976 | 0.948 | 0.500 | 2.625 | 7.854 |
| APN-50k | Genuine Estes PNC-50K Profile | 0.976 | 0.948 | 0.750 | 2.750 | 5.311 |
| APN-50nm | Genuine Estes PNC-50 Nemesis Profile | 0.976 | 0.948 | 0.500 | 4.250 | 8.765 |
| APN-50nw | Genuine Estes PNC-50 Night Wing Profile | 0.976 | 0.948 | 0.625 | 6.125 | 19.745 |
| APN-50y | Genuine Estes PNC-50Y Profile | 0.976 | 0.948 | 0.625 | 4.125 | 10.302 |
| APN-55ac | Genuine Estes PNC-55AC Profile | 1.325 | 1.281 | 0.500 | 5.400 | 12.932 |
| APN-55bb | Genuine Estes PNC-55 Black Brant Profile | 1.325 | 1.281 | 1.000 | 6.500 | 11.976 |
| APN-60bn | Genuine Estes PNC-60 Blue Ninja Profile | 1.637 | 1.593 | 0.750 | 6.7500 | 23.219 |
| APN-60bo | Genuine Estes PNC-60 Bailout Profile | 1.637 | 1.593 | 0.750 | 4.6875 | 16.770 |
| APN-60ms | Genuine Estes PNC-60MS Profile | 1.637 | 1.593 | 0.750 | 2.500 | 12.331 |
| APN-80fb | Genuine Estes PNC-80 Fat Boy Profile | 2.600 | 2.556 | 1.500 | 4.000 | 35.892 |
| Weights are Averaged - Actual Individual Weights May Vary |
| | Mission Control | Products | Price List | Policies | Contact | |
| Web Site Design by Tony Williams |
|
|